1997-98 Minnesota Chapter ASM - Vision 2000 - Member Needs Survey Results
Return to Minnesota Chapter Home Page
The following information is the result of the member survey taken last September (1997). We need to emphasize that this was not a random sample and we do not assume statistical validity. All 550 MN ASM members were sent the survey and 121 responded The purpose of this survey was to get ideas for improvement. This data clearly shows areas that can be improved. The program committee is considering the responses as they plan ahead for next year's program. To continue to improve, we need help and continued suggestions. Give us your feedback.
1. How close to the Metro area do you live?
| LOCATION | METRO | 10-50 MILES | 50-100 MILES | > 100 MILES | TOTAL |
| QUANTITY | 51% (62) | 26% (32) | 12% (15) | 10% (12) | 100% (121) |
2. How many Minnesota Chapter meetings have you attended in the last 2 years
| # MEETINGS | 0 | 1-4 | 5-9 | 10+ | TOTAL |
| QUANTITY | 31% (38) | 36% (44) | 18% (22) | 14% (17) | 100% (121) |
3. How many Minnesota Chapter seminars have you attended in the last 5 years
| # SEMINARS | 0 | 1-2 | 3-4 | 5 | TOTAL |
| QUANTITY | 45% (55) | 29% (35) | 21% (26) | 4% (5) | 100% (121) |
4. How important were the following reasons to you when you joined ASM
| REASON TYPE | VERY IMPORTANT | IMPORTANT | UNIMPORTANT | TOTALS |
| 4.1 AMP Magazine | 29% (35) | 45% (55) | 26% (31) | 100% (121) |
| 4.2 Member networking | 29% (35) | 34% (41) | 37% (45) | 100% (121) |
| 4.3 Chapter meetings/programs | 31% (38) | 40% (49) | 28% (34) | 100% (121) |
| 4.4 ASM book discounts | 13% (16) | 50% (60) | 37% (45) | 100% (121) |
| 4.5 MEI courses | 7% (8) | 30% (36) | 64% (77) | 100% (121) |
5. Rate your interest in the following materials and processes
| INTEREST TYPE | VERY INTERESTED | INTERESTED | NOT INTERESTED | TOTALS |
| 5.1 Metals | 80% (97) | 14% (17) | 6% (7) | 100% (121) |
| 5.2 Plastics | 28% (34) | 44% (53) | 28% (34) | 100% (121) |
| 5.3 Composites | 21% (25) | 54% (65) | 26% (31) | 100% (121) |
| 5.4 Ceramics | 21% (26) | 51% (62) | 27% (33) | 100% (121) |
| 5.5 Heat Treating | 45% (54) | 38% (46) | 17% (21) | 100% (121) |
| 5.6 Forming | 27% (33) | 50% (61) | 22% (27) | 100% (121) |
| 5.7 Welding/Joining | 39% ( 47) | 41% (50) | 20% (24) | 100% (121) |
| 5.8 Materials Evaluation/Testing | 61% ( 74) | 28% (34) | 11% (13) | 100% (121) |
6. How satisfied are you with the following?
| TOPIC TYPE | VERY SATISFIED | SATISFIED | NOT SATISFIED | DON'T CARE | TOTALS |
| 6.1 Meeting programs/speakers | 16% (19) | 48% (58) | 12% (14) | 25% (30) | 100 % (121) |
| 6.2 Meeting location(VFW) | 20% (24) | 45% (55) | 8% (10) | 26% (32) | 100 % (121) |
| 6.3 Meeting facilities/food | 15% (18) | 47% (57) | 7% (9) | 31% (37) | 100 % (121) |
| 6.4 Member networking | 20% (24) | 48% (58) | 1% (1) | 31% (38) | 100 % (121) |
| 6.5 Annual seminar | 17% (20) | 36% (44) | 4% (5) | 43% (52) | 100 % (121) |
| 6.6 Chapter communications | 15% (18) | 58% (70) | 5% (6) | 22% (27) | 100 % (121) |
| 6.7 Chapter directory | 24% (29) | 45% (55) | 4% (5) | 26% (32) | 100 % (121) |
| 6.8 Golf Outing | 7% (9) | 16% (19) | 1% (1) | 76% (92) | 100 % (121) |
7.0 Would you like to see anything added/cut/changed in the yearly program? List the top three (be specific).
| TOPIC | QUANTITY |
| Future technologies | 3 |
| Add Wed. site | 2 |
| Bring in FBI | 1 |
| Out of VFW, Smoke free environment | 1 |
| Keep guest night going. | 1 |
| Continue mailing board members meetings and agendas | 1 |
| Expand seminar to multi-track presentation format | 1 |
| More hands-on experiences, e.g. tours, demos etc. | 1 |
| Seminar on applied surface treatments to improve metal performances. | 1 |
| More plant tours. | 1 |
| Provide more technical talks and less sales talks. | 1 |
| Prefer chapter meetings during the day. | 1 |
| No changes needed. | 3 |
| Invite speakers from U of M, students and teachers. | 1 |
| More topics on heat treating. | 1 |
| More dynamic speakers, equipment expos. | 1 |
8.0 What topics would you like to see addressed at chapter meetings? List the top five (be specific).
| TOPIC | QUANTITY |
| More heat treating issues and equipment. | 5 |
| History of metallurgy. | 1 |
| Longer networking hour. | 1 |
| New, innovative. | 1 |
| Welding. | 1 |
| Failure analysis. | 7 |
| Process improvement and computer process controls. | 1 |
| Aircraft aluminum. | 1 |
| More advanced notices and additional chapter in Southern Minnesota. | 1 |
| Cut joint meetings with NACE and MSS. | 1 |
| Advanced materials, biomaterials. | 1 |
| Testing. | 1 |
| Forming. | 1 |
| Welding | 1 |
| Composites. | 1 |
| Aluminum heat treating | 1 |
| Glass and carbon composites and manufacture. | 1 |
| Die and Mold materials. | 1 |
| Analysis techniques, equipment demos. | 2 |
| Research topics from the U of M. | 1 |
| Materials resist to high temp, corrosion and wear. | 1 |
| Advanced materials and their uses. | 1 |
| Plastics topics. | 2 |
| Metals applications- metal working processes. | 1 |
| Metal matrix composites-technologies and properties. | 1 |
| Where ASM is going now that metals are integrated with other materials. | 1 |
| New materials. | 1 |
| O.K. as Is. | 1 |
| Future technologies. | 2 |
| Precision etching | 1 |
9.0 Would you like to see more social activities(theater, summer picnic, etc.)? List the top three(be specific).
| TOPIC | QUANTITY |
| Yes | 1 |
| No | 34 |
| Yes, more theatre | 6 |
| Yes, picnic | 5 |
| Yes, Boat trips | 1 |
| Yes, 3D theatre @ Minnesota Zoo | 1 |
| Golf outing moved | 1 |